![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

The world is very diverse due to an immense number notions, values, and morals. These notions, values, and morals are life tools that fluctuate tremendously among people, since they are taught differently. The tools for our existence are used for the perception and assessment of the world, and since this set of tools is taught differently the assessments and perceptions must differ as well. Therefore, the Viewers Film Choice List is a list of the 100 best film experiences that the audience has ever had. The list is based on one vote for five different films from each and every individual who participates in this poll. These five films represent each individuals five best cinematic experiences to date. These five votes will then be compiled into the Viewers Film Choice List, which is updated frequently. Each voter can re-vote annually in order to keep up with new releases from the world of cinema.
|
|
| Rank | Film Title | Director | Country | Votes |
| 1 | PULP FICTION (1994) | Quentin Tarantino | USA | 15 |
| 2 | LORD OF THE RINGS: THE FELLOWSHIP OF THE RING (2001) | Peter Jackson | USA / New Zealand | 12 |
| 3 | GODFATHER (1972) | Francis Ford Coppola | USA | 11 |
| 4 | SHICHININ NO SAMURAI (1954) | Akira Kurosawa | Japan | 9 |
| 5 | CASABLANCA (1942) | Michael Curtiz | USA | 8 |
| 6 | SHAWSHANK REDEMPTION (1994) | Frank Darabont | USA | 8 |
| 7 | 2001: A SPACE ODYSSEY (1968) | Stanely Kubrick | USA | 7 |
| 8 | SCHINDLER'S LIST (1993) | Steven Spielberg | USA | 7 |
| 9 | STAR WARS (1977) | George Lucas | USA | 7 |
| 10 | DET SJUNDE INSEGLET (1958) | Ingmar Bergman | Sweden | 6 |
| 11 | MATRIX (1999) | Andy Wachowski & Larry Wachowski | USA | 6 |
| 12 | STAR WARS: EPISODE V - THE EMIPRE STRIKES BACK (1980) | Irvin Kershner | USA | 6 |
| 13 | LES ENFANTS DU PARADIS (1945) | Marcel Carné | France | 5 |
| 14 | LORD OF THE RINGS: THE TWO TOWERS (2002) | Peter Jackson | USA / New Zealand | 5 |
| 15 | PIANIST (2002) | Roman Polanski | UK / France / … | 5 |
| 16 | ALIENS (1986) | James Cameron | USA | 4 |
| 17 | AMERICAN BEAUTY (1999) | Sam Mendes | USA | 4 |
| 18 | C'ERA UNA VOLTA IL WEST (1968) | Sergio Leone | USA | 4 |
| 19 | CHINATOWN (1974) | Roman Polanski | USA | 4 |
| 20 | CITIZEN KANE (1941) | Orson Welles | USA | 4 |
| 21 | DR. STRANGELOVE OR: HOW I LEARNED TO STOP WORRYING AND LOVE THE BOMB (1964) | Stanley Kubrick | UK | 4 |
| 22 | FA YEUNG NIN WA (2000) | Kar-wai Wong | Hong Kong | 4 |
| 23 | FIGHT CLUB (1999) | David Fincher | Germany / USA | 4 |
| 24 | GODFATHER: PART II (1974) | Francis Ford Coppola | USA | 4 |
| 25 | LORD OF THE RINGS: THE RETURN OF THE KING (2003) | Peter Jackson | USA / New Zealand | 4 |
| 26 | MULHOLLAND DR. (2001) | David Lynch | France / USA | 4 |
| 27 | 8 1/2 (1963) | Federico Fellini | Italy | 3 |
| 28 | AMERICAN HISTORY X (1998) | Tony Kaye | USA | 3 |
| 29 | ANNIE HALL (1977) | Woody Allen | USA | 3 |
| 30 | APOCALYPSE NOW (1979) | Francis Ford Coppola | USA | 3 |
| 31 | COLOR PURPLE (1985) | Steven Spielberg | USA | 3 |
| 32 | DAWN OF THE DEAD (1978) | George A. Romero | USA | 3 |
| 33 | DER HIMMEL ÜBER BERLIN (1987) | Wim Wenders | Germany | 3 |
| 34 | FANNY OCH ALEXANDER (1982) | Ingmar Bergman | Sweden / France / … | 3 |
| 35 | GOODFELLAS (1990) | Martin Scorsese | USA | 3 |
| 36 | IT'S A WONDERFUL LIFE (1946) | Frank Capra | USA | 3 |
| 37 | LA VITA Č BELLA (1997) | Roberto Benigni | Italy | 3 |
| 38 | LAWRENCE OF ARABIA (1962) | David Lean | UK | 3 |
| 39 | MAJO NO TAKKYUBIN (1989) | Hayao Miyazaki | Japan | 3 |
| 40 | ONE FLEW OVER THE COCKOO'S NEST (1975) | Milos Forman | USA | 3 |
| 41 | REQUIEM FOR A DREAM (2000) | Darren Aronofsky | USA | 3 |
| 42 | TAXI DRIVER (1976) | Martin Scorsese | USA | 3 |
| 43 | TERRORIST (1999) | Santosh Sivan | India | 3 |
| 44 | TITANIC (1997) | James Cameron | USA | 3 |
| 45 | UMBERTO D. (1952) | Vittorio De Sica | Italy | 3 |
| 46 | VERTIGO (1958) | Alfred Hitchcock | USA | 3 |
| 47 | BACK TO THE FUTURE II (1989) | Robert Zemeckis | USA | 2 |
| 48 | BLADE RUNNER (1982) | Ridley Scott | USA | 2 |
| 49 | BLUE VELVET (1986) | David Lynch | USA | 2 |
| 50 | BRAVEHEART (1995) | Mel Gibson | USA | 2 |
| 51 | DOGMA (1999) | Kevin Smith & Scott Mosier | USA | 2 |
| 52 | DONNIE DARKO (2001) | Richard Kelly | USA | 2 |
| 53 | E.T. THE EXTRA-TERRESTRIAL (1982) | Steven Spielberg | USA | 2 |
| 54 | ENGLISH PATIENT (1996) | Anthony Minghella | USA | 2 |
| 55 | FAST TIMES AT RIDGEMONT HIGH (1982) | Amy Heckerling | USA | 2 |
| 56 | GATTACA (1997) | Andrew Niccol | USA | 2 |
| 57 | GONE WITH THE WIND (1939) | Victor Fleming | USA | 2 |
| 58 | GOONIES (1985) | Richard Donner | USA | 2 |
| 59 | HEAT (1995) | Michael Mann | USA | 2 |
| 60 | IL BUONO, IL BRUTTO, IL CATTIVO (1966) | Sergio Leone | Italy / Spain | 2 |
| 61 | IL CONFORMISTA (1970) | Bernardo Bertolucci | Italy / France / ... | 2 |
| 62 | INDEPENDENCE DAY (1996) | Roland Emmerich | USA | 2 |
| 63 | L.A. CONFIDENTIAL (1997) | Curtis Hanson | USA | 2 |
| 64 | LA BELLE ET LA BĘTE (1946) | Jean Cocteau & René Clément | France | 2 |
| 65 | LA DOLCE VITA (1960) | Federico Fellini | Italy / France | 2 |
| 66 | LIFE AS A HOUSE (2001) | Irwin Winkler | USA | 2 |
| 67 | MODERN TIMES (1936) | Charles Chaplin | USA | 2 |
| 68 | MONTY PYTHON AND THE HOLY GRAIL (1975) | Terry Gilliam & Terry Jones | UK | 2 |
| 69 | NETWORK (1976) | Sidney Lumet | USA | 2 |
| 70 | NUOVO CINEMA PARADISO (1988) | Giuseppe Tornatore | Italy | 2 |
| 71 | ON THE WATERFRONT (1954) | Elia Kazan | USA | 2 |
| 72 | PASQUALINO SETTEBELLEZZE (1975) | Lina Wertmüller | Italy | 2 |
| 73 | PERSONA (1966) | Ingmar Bergman | Sweden | 2 |
| 74 | RAGING BULL (1980) | Martin Scorsese | USA | 2 |
| 75 | RAIDERS OF THE LOST ARK (1981) | Steven Spielberg | USA | 2 |
| 76 | REAR WINDOW (1954) | Alfred Hitchcock | USA | 2 |
| 77 | ROSEMARY"S BABY (1968) | Roman Polanski | USA | 2 |
| 78 | RUSH HOUR (1998) | Brett Ratner | USA | 2 |
| 79 | SILENCE OF THE LAMBS (1991) | Jonathan Demme | USA | 2 |
| 80 | SINGIN' IN THE RAIN (1952) | Stanley Donen & Gene Kelly | USA | 2 |
| 81 | THIN RED LINE (1998) | Terrence Malick | USA | 2 |
| 82 | ABOUT SCHMIDT (2002) | Alexander Payne | USA | 1 |
| 83 | BICYCLE THIEF (1948) | Vittorio De Sica | Italy | 1 |
| 84 | BRAZIL (1985) | Terry Gilliam | UK | 1 |
| 85 | BRING UP BABY (1938) | Howard Hawks | USA | 1 |
| 86 | DEAD MAN WALKING (1995) | Tim Robbins | USA | 1 |
| 87 | DEER HUNTER (1978) | Michael Cimino | USA | 1 |
| 88 | DEKALOG (1987) | Krzysztof Kieslowski | Poland | 1 |
| 89 | DO THE RIGHT THING (1989) | Spike Lee | USA | 1 |
| 90 | ELEPHANT MAN (2003) | David Lynch | UK / USA | 1 |
| 91 | GENERAL (1927) | Clyde Bruckman & Buster Keaton | USA | 1 |
| 92 | MY LEFT FOOT (1989) | Jim Sheridan | Ireland | 1 |
| 93 | NAKED (1993) | Mike Leigh | UK | 1 |
| 94 | NASHVILLE (1975) | Robert Altman | USA | 1 |
| 95 | SEX AND LUCIA (2001) | Julio Medem | France / Spain | 1 |
| 96 | SEX, LIES & VIDEOTAPE (1989) | Steven Soderbergh | USA | 1 |
| 97 | TORCH SONG TRILOGY (1988) | Paul Bogart | USA | 1 |
| 98 | UNBEARABLE LIGHTNESS OF BEING (1988) | Philip Kaufman | USA | 1 |
| 99 | USUAL SUSPECT (1995) | Bryan Singer | USA / Germany | 1 |
| 100 | WERCKMEISTER HARMÓNIÁK (2000) | Ágnes Hranitzky & Béla Tarr | Hungary | 1 |
|
|
The Internet Movie Database. |